MONDAY - SECTION A (2-AUG-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MERL MAYES / MARY DUNN | 2 MICHAEL STONEMAN / GLENYS NORTON | 2 N | 9H | 8 | 110 | 9 | 7 | |||
3 LESLEY REX / JANET ALSTON | 4 GRAEME ALLAN / MARY ALLAN | PASS | 0 | 4 | 12 | |||||
4 ROBYN COOPER / LORRAINE BODY | 6 FAY PETERSEN / GARY SANDLANT | 2 N | 4D | 8 | 110 | 9 | 7 | |||
5 GLORIA DICKFOS / ANN NICHOLSON | 8 FRANCES BROWN / CHERYL BARNETT | 1 N | KD | 8 | 110 | 9 | 7 | |||
6 VAL LOGAN / DAPHNE BREADSELL | 1 JUDY VICKERS / ROBERT ANDERSON | 2 N | KD | 8 | 110 | 9 | 7 | |||
7 HELEN POSTAN / MARGARET DALE | 3 BARBARA NIOA / PETER KRIKSCIUNAS | 2 E | AS | 9 | 140 | 0 | 16 | |||
8 ANNE HAYWARD / MARY ANDERSON | 5 STEPHANIE MORRIS / MARIE GILMORE | 2 N | KC | 9 | 140 | 15 | 1 | |||
9 ANNA MONKS / FRED WHITAKER | 7 MAURICE AMBROSOLI / DEBBY RAAEN | 3 N | KC | 9 | 140 | 15 | 1 | |||
10 GILLIAN MASON / ANN MORRIS | 9 KEITH BELL / JOAN BELL | 2 N | KC | 7 | 100 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 3 |
1 by NS | +1 | 110 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 1 |