MONDAY - SECTION A (5-SEP-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PAUL ALBION / MARY ANDERSON | 2 FRANCES BROWN / CHERYL BARNETT | 4![]() | 8S | 12 | 680 | 10 | 0 | |||
3 LESLEY REX / KATHY FRANK | 5 SHERRYL BARBER / DESLEY SUMMERS | 3NT W | 4S | 12 | 690 | 8 | 2 | |||
1 GILLIAN MASON / ANN MORRIS | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 3NT W | 9S | 13 | 720 | 6 | 4 | |||
7 ROBYN COOPER / LORRAINE BODY | 6 CAROL MCANULTY / JOYCE DOUGLASS | 6NT E | 4S | 12 | 1440 | 4 | 6 | |||
4 JUDY VICKERS / ROBERT ANDERSON | 7 STEPHANIE MORRIS / MARIE GILMORE | 6NT E | 2C | 13 | 1470 | 1 | 9 | |||
6 MERL MAYES / GLENYS NORTON | 4 ANN MCGHEE / MICHAEL STONEMAN | 6NT W | 2C | 13 | 1470 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +4 | -720 | 1 |
6NT by EW | = | -1440 | 1 |
6NT by EW | +1 | -1470 | 1 |
6NT by EW | +1 | -1470 | 1 |