TEAMS DAY 1 (2-MAR-20)
Board No: 5
Dealer: N, Vul: NS, Room Datum: -120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DIANA COLLINS Team | 9 HELEN POSTAN Team | 1NT N | 2S | 6 | 100 | 0 | 0 | |||
3 JANICE THOMPSON-EYCKEN Team | 1 ANN MCGHEE Team | 1NT W | 7C | 8 | 120 | -5 | 5 | |||
9 HELEN POSTAN Team | 6 DIANA COLLINS Team | 1NT W | 7C | 7 | 90 | 0 | 0 | |||
7 DAVID SHAW Team | 8 KATHY FRANK Team | 2 N | 2S | 6 | 200 | -2 | 2 | |||
1 ANN MCGHEE Team | 3 JANICE THOMPSON-EYCKEN Team | 2NT W | 2C | 7 | 50 | 5 | -5 | |||
4 BARBARA NIOA Team | 11 ANN MORRIS Team | 2NT W | 7C | 9 | 150 | -5 | 5 | |||
5 LYNNE LAYTON Team | 10 JANETTE RAGUSE Team | 2NT W | 7C | 8 | 120 | 7 | -7 | |||
8 KATHY FRANK Team | 7 DAVID SHAW Team | 2NT W | 7C | 8 | 120 | 2 | -2 | |||
10 JANETTE RAGUSE Team | 5 LYNNE LAYTON Team | 3NT W | 7C | 9 | 400 | -7 | 7 | |||
11 ANN MORRIS Team | 4 BARBARA NIOA Team | 4 W | AC | 9 | 50 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
2NT by EW | = | -120 | 2 |
1NT by EW | +1 | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
2 by NS | -2 | -200 | 1 |
3NT by EW | = | -400 | 1 |