SATURDAY - SECTION A (16-NOV-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JUDY CALDWELL / MAURICE AMBROSOLI | 3 KEITH BELL / JOAN BELL | 6![]() | KD | 12 | 1090 | 14 | 0 | |||
6 BARBARA NIOA / BETTY KING | 1 FAY PETERSEN / ANN MORRIS | 6![]() | KD | 12 | 980 | 12 | 2 | |||
9 EILEEN HUMPHRIES / GILLIAN MASON | 7 JUDY VICKERS / DESLEY SUMMERS | 6![]() | KD | 12 | 920 | 10 | 4 | |||
1 PETER KRIKSCIUNAS / MARIANNE ELMER | 9 BARBARA LOVE / GLENYS TIPLER | 5![]() | QH | 9 | 200 | 7 | 7 | |||
2 JIM LOVE / MARY DUNN | 2 CHERYL BARNETT / GLORIA DICKFOS | 5![]() | QH | 9 | 200 | 7 | 7 | |||
5 KEV BODY / LORRAINE BODY | 8 MARY ANDERSON / ROBERT ANDERSON | 4![]() | 4H | 9 | 100 | 3 | 11 | |||
8 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 5 STEPHANIE MORRIS / DIANA COLLINS | 4![]() | QH | 9 | 100 | 3 | 11 | |||
3 MARGARET DALE / HELEN POSTAN | 4 PAUL JANSEN / MERL MAYES | 4![]() | QH | 10 | 620 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
6![]() | = | 1090 | 1 |
6![]() | = | 980 | 1 |
6![]() | = | 920 | 1 |
5![]() | -2 | 200 | 2 |
4![]() | -1 | 100 | 1 |
4![]() | -1 | 100 | 1 |
4![]() | = | -620 | 1 |