SATURDAY - SECTION A (4-JAN-20)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANN MCGHEE / BARBARA NIOA | 2 KATHY FRANK / LESLEY REX | 3 W | 3S | 10 | 130 | 6 | 10 | |||
3 MARY ANDERSON / ROBERT ANDERSON | 4 SUE-ELLEN DEACON / JUDY VICKERS | 3NT W | TC | 10 | 630 | 1 | 15 | |||
5 MARIE GILMORE / DAVID SHAW | 8 JANETTE RAGUSE / ROBYN COOPER | 3 W | 2H | 10 | 130 | 6 | 10 | |||
6 GLORIA DICKFOS / CHERYL BARNETT | 1 JANET ALSTON / JOYCE DOUGLASS | 3NT W | 2H | 10 | 630 | 1 | 15 | |||
9 KEITH BELL / JOAN BELL | 7 STEPHANIE MORRIS / DIANA COLLINS | 3 W | TC | 10 | 130 | 6 | 10 | |||
4 PAUL JANSEN / VAL LOGAN | 6 CLAIRE MORGAN / LES DEAN | 2 W | TC | 8 | 90 | 10 | 6 | |||
1 GILLIAN MASON / GARY SANDLANT | 9 GRAEME ALLAN / MARY ALLAN | 5 W | TC | 10 | 100 | 13 | 3 | |||
8 ANN MORRIS / FAY PETERSEN | 5 FRANCES BROWN / JANICE THOMPSON-EYCKEN | 3 W | 5C | 8 | 100 | 13 | 3 | |||
7 KEV BODY / LORRAINE BODY | 3 MAURICE AMBROSOLI / JUDY CALDWELL | 3NT W | 2H | 7 | 200 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | +1 | -130 | 3 |
3NT by EW | +1 | -630 | 2 |