TEAMS DAY 1 (2-MAR-20)
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 ANN MORRIS Team | 6 DIANA COLLINS Team | 3NT E | 7D | 6 | 300 | 14 | -14 | |||
4 BARBARA NIOA Team | 2 ANN O'LOUGHLIN Team | 2 E | 3S | 6 | 200 | 13 | -13 | |||
1 ANN MCGHEE Team | 5 LYNNE LAYTON Team | 3NT E | 4H | 9 | 600 | 1 | -1 | |||
9 HELEN POSTAN Team | 8 KATHY FRANK Team | 3NT W | 4D | 10 | 630 | 1 | -1 | |||
7 DAVID SHAW Team | 10 JANETTE RAGUSE Team | 3NT W | 4D | 10 | 630 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 7 DAVID SHAW Team | 3NT W | 4D | 10 | 630 | 0 | 0 | |||
5 LYNNE LAYTON Team | 1 ANN MCGHEE Team | 3NT W | 4D | 10 | 630 | -1 | 1 | |||
8 KATHY FRANK Team | 9 HELEN POSTAN Team | 3NT W | 9D | 11 | 660 | -1 | 1 | |||
2 ANN O'LOUGHLIN Team | 4 BARBARA NIOA Team | 3NT W | 4D | 10 | 630 | -13 | 13 | |||
6 DIANA COLLINS Team | 11 ANN MORRIS Team | 5 W | 4D | 11 | 600 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 5 |
3NT by EW | +2 | -660 | 1 |