TEAMS DAY 3 (16-MAR-20)
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 ANN MORRIS Team | 6 DIANA COLLINS Team | 4 N | AS | 9 | 100 | -5 | 5 | |||
1 ANN MCGHEE Team | 5 LYNNE LAYTON Team | 3 W | AH | 8 | 100 | 0 | 0 | |||
5 LYNNE LAYTON Team | 1 ANN MCGHEE Team | 3 E | AH | 8 | 100 | 0 | 0 | |||
6 DIANA COLLINS Team | 11 ANN MORRIS Team | 3 W | 2C | 8 | 100 | 5 | -5 | |||
7 DAVID SHAW Team | 10 JANETTE RAGUSE Team | 3 W | AH | 8 | 100 | 0 | 0 | |||
8 KATHY FRANK Team | 9 LES DEAN Team | 3 W | KH | 8 | 100 | 0 | 0 | |||
9 LES DEAN Team | 8 KATHY FRANK Team | 3 W | KH | 8 | 100 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 7 DAVID SHAW Team | 3 W | AH | 8 | 100 | 0 | 0 | |||
4 BARBARA NIOA Team | 2 ANN O'LOUGHLIN Team | 2 N | AC | 9 | 140 | -8 | 8 | |||
2 ANN O'LOUGHLIN Team | 4 BARBARA NIOA Team | 4X W | AH | 8 | 500 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 100 | 6 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |