WEDNESDAY - SECTION A (3-MAR-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 ANN MORRIS / DESLEY SUMMERS | 8 FRANCES BROWN / GLENYS NORTON | 3![]() | AD | 8 | 100 | 11 | 9 | |||
9 PETER KRIKSCIUNAS / JANET ALSTON | 4 KATHY FRANK / BARBARA NIOA | 3NT W | 4H | 6 | 300 | 20 | 0 | |||
4 MARGARET DALE / ANNE HAYWARD | 5 CAROL MCANULTY / DEBBY RAAEN | 4![]() | 6D | 11 | 150 | 4 | 16 | |||
3 MERL MAYES / SHIRLEY STRANGE | 3 ROBERT ANDERSON / BARBARA LOVE | 4![]() | AD | 9 | 100 | 11 | 9 | |||
5 MARIE GILMORE / HELEN BLAIKIE | 7 JOAN BELL / STEPHANIE MORRIS | 4![]() | AD | 10 | 620 | 1 | 19 | |||
10 KEITH BELL / ANN NICHOLSON | 6 DIANA COLLINS / GLORIA DICKFOS | 4![]() | AD | 9 | 100 | 11 | 9 | |||
2 VAL LOGAN / MARY DUNN | 1 ANN MCGHEE / MICHAEL STONEMAN | 4![]() | AD | 8 | 200 | 18 | 2 | |||
7 GRAEME ALLAN / MARIANNE ELMER | 11 JUDY CALDWELL / GLENYS TIPLER | 4![]() | AD | 10 | 620 | 1 | 19 | |||
8 ANN O'LOUGHLIN / HELEN POSTAN | 2 JIM LOVE / MARY ANDERSON | 4![]() | AD | 9 | 100 | 11 | 9 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 10 FAY PETERSEN / GARY SANDLANT | 5![]() | 6D | 10 | 100 | 11 | 9 | |||
6 FRED WHITAKER / ANNA MONKS | 9 JANETTE RAGUSE / PAUL JANSEN | 5![]() | 3D | 10 | 100 | 11 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4![]() | -2 | 200 | 1 |
5![]() | -1 | 100 | 2 |
4![]() | -1 | 100 | 2 |
4![]() | -1 | 100 | 1 |
3![]() | -1 | 100 | 1 |
4![]() | +1 | -150 | 1 |
4![]() | = | -620 | 1 |
4![]() | = | -620 | 1 |