WEDNESDAY - SECTION A (1-SEP-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LESLEY REX / MARGARET DALE | 1 HELEN POSTAN / ANN O'LOUGHLIN | 4 S | TH | 10 | 130 | 12 | 0 | |||
1 ROBERT ANDERSON / GARY SANDLANT | 8 KATHY FRANK / BARBARA NIOA | 3 E | AC | 8 | 100 | 9 | 3 | |||
7 KEITH BELL / ANN NICHOLSON | 5 GLORIA DICKFOS / ANNE HAYWARD | 4 E | AC | 9 | 100 | 9 | 3 | |||
4 DEBBY RAAEN / MARY ANDERSON | 6 GRAEME ALLAN / MARIANNE ELMER | 3 E | AC | 9 | 140 | 4 | 8 | |||
6 STEPHANIE MORRIS / GILLIAN MASON | 3 ANN MORRIS / DESLEY SUMMERS | 2 E | AC | 9 | 140 | 4 | 8 | |||
8 PETER KRIKSCIUNAS / JOYCE DOUGLASS | 7 JUDY CALDWELL / GLENYS TIPLER | 3 E | AC | 9 | 140 | 4 | 8 | |||
2 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 2 MICHAEL STONEMAN / ANN MCGHEE | 2X E | AC | 9 | 870 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
2X by EW | +1 | -870 | 1 |