SATURDAY - SECTION A (7-SEP-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERT ANDERSON / MARY DUNN | 9 CLAIRE MORGAN / MAURICE AMBROSOLI | 4![]() | 6S | 10 | 130 | 16 | 0 | |||
5 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 8 JANETTE RAGUSE / ROBYN COOPER | 4![]() | TC | 9 | 50 | 14 | 2 | |||
4 PAUL JANSEN / MERL MAYES | 6 SUE-ELLEN DEACON / JUDY VICKERS | 3![]() | KH | 9 | 140 | 11 | 5 | |||
7 ANN MORRIS / FAY PETERSEN | 3 BARBARA LOVE / GLENYS TIPLER | 2![]() | KD | 9 | 140 | 11 | 5 | |||
9 MARIE GILMORE / DAVID SHAW | 7 KATHY FRANK / LESLEY REX | 2![]() | KH | 10 | 170 | 8 | 8 | |||
3 MARGARET DALE / HELEN POSTAN | 4 GRAEME ALLAN / MARY ALLAN | 2![]() | KH | 11 | 200 | 6 | 10 | |||
8 JIM LOVE / DIANE STAATZ | 5 CHERYL BARNETT / GLORIA DICKFOS | 4![]() | TC | 10 | 420 | 4 | 12 | |||
6 KEV BODY / LORRAINE BODY | 1 BARBARA NIOA / JUDY CALDWELL | 4![]() | KD | 11 | 450 | 2 | 14 | |||
2 JOYCE DOUGLASS / GILLIAN MASON | 2 MARIANNE ELMER / PETER KRIKSCIUNAS | 4![]() | TC | 12 | 480 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
4![]() | = | 130 | 1 |
4![]() | -1 | 50 | 1 |
3![]() | = | -140 | 1 |
2![]() | +1 | -140 | 1 |
2![]() | +2 | -170 | 1 |
2![]() | +3 | -200 | 1 |
4![]() | = | -420 | 1 |
4![]() | +1 | -450 | 1 |
4![]() | +2 | -480 | 1 |