WEDNESDAY - SECTION A (17-NOV-21)
Board No: 9
Dealer: N, Vul: EW, Room Datum: -10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON Team | 3 DESLEY SUMMERS Team | 3 N | AC | 7 | 100 | -2 | 2 | |||
3 DESLEY SUMMERS Team | 1 GILLIAN MASON Team | 1NT N | 5S | 6 | 50 | 2 | -2 | |||
4 JANETTE RAGUSE Team | 7 BARBARA NIOA Team | 3 W | JC | 7 | 200 | 6 | -6 | |||
5 JUDY CALDWELL Team | 6 GRAEME ALLAN Team | 2 N | AC | 7 | 50 | -4 | 4 | |||
6 GRAEME ALLAN Team | 5 JUDY CALDWELL Team | 2 N | AC | 8 | 110 | 4 | -4 | |||
7 BARBARA NIOA Team | 4 JANETTE RAGUSE Team | 3 N | AC | 8 | 50 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
1NT by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |