WEDNESDAY - SECTION A (16-OCT-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JIM LOVE / MARY ANDERSON | 3 FRANCES BROWN / ANNE HAYWARD | 2![]() | 7S | 9 | 110 | 0 | 16 | |||
6 KEITH BELL / ANN NICHOLSON | 10 BARBARA NIOA / KATHY FRANK | 3NT N | 8C | 7 | 100 | 3 | 13 | |||
8 MERL MAYES / SHIRLEY STRANGE | 4 CLAIRE MORGAN / GRAEME ALLAN | 4![]() | AC | 8 | 100 | 3 | 13 | |||
4 ANN MCGHEE / BETTY KING | 5 ELIZABETH COLEMAN / PAUL COLEMAN | 5![]() | AS | 10 | 50 | 6 | 10 | |||
2 DAPHNE BREADSELL / MARY DUNN | 1 DESLEY SUMMERS / ANN MORRIS | 4![]() | QC | 11 | 150 | 8 | 8 | |||
1 GILLIAN MASON / FAY PETERSEN | 9 JANETTE RAGUSE / JOYCE DOUGLASS | 5![]() | AC | 11 | 400 | 12 | 4 | |||
5 EILEEN HUMPHRIES / MAURICE AMBROSOLI | 7 LES DEAN / GLORIA DICKFOS | 5![]() | 5C | 11 | 400 | 12 | 4 | |||
9 MARIE GILMORE / HELEN BLAIKIE | 6 STEPHANIE MORRIS / JOAN BELL | 5![]() | AS | 11 | 400 | 12 | 4 | |||
7 JUDY CALDWELL / BETTY WENTZEL | 2 DAVID SHAW / MICHAEL STONEMAN | 5![]() | 6D | 12 | 420 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5![]() | +1 | 420 | 1 |
5![]() | = | 400 | 1 |
5![]() | = | 400 | 2 |
4![]() | +1 | 150 | 1 |
5![]() | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |
4![]() | -2 | -100 | 1 |
2![]() | +1 | -110 | 1 |