TEAMS DAY 1 (2-MAR-20)
Board No: 9
Dealer: N, Vul: EW, Room Datum: 120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 KATHY FRANK Team | 9 HELEN POSTAN Team | 3NT N | 3H | 9 | 400 | 7 | -7 | |||
1 ANN MCGHEE Team | 5 LYNNE LAYTON Team | 1NT N | 8H | 9 | 150 | 2 | -2 | |||
2 ANN O'LOUGHLIN Team | 4 BARBARA NIOA Team | 1NT N | 3H | 9 | 150 | 0 | 0 | |||
4 BARBARA NIOA Team | 2 ANN O'LOUGHLIN Team | 1NT N | 8C | 9 | 150 | 0 | 0 | |||
11 ANN MORRIS Team | 6 DIANA COLLINS Team | 1NT N | 5D | 8 | 120 | 5 | -5 | |||
10 JANETTE RAGUSE Team | 7 DAVID SHAW Team | 2 N | 3H | 9 | 110 | 1 | -1 | |||
5 LYNNE LAYTON Team | 1 ANN MCGHEE Team | 1NT N | 8H | 7 | 90 | -2 | 2 | |||
7 DAVID SHAW Team | 10 JANETTE RAGUSE Team | 1NT N | TH | 7 | 90 | -1 | 1 | |||
9 HELEN POSTAN Team | 8 KATHY FRANK Team | 2 N | 3S | 8 | 90 | -7 | 7 | |||
6 DIANA COLLINS Team | 11 ANN MORRIS Team | 2 N | QC | 7 | 50 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
1NT by NS | +2 | 150 | 3 |
1NT by NS | +1 | 120 | 1 |
2 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 2 |
2 by NS | = | 90 | 1 |
2 by NS | -1 | -50 | 1 |