WEDNESDAY - SECTION A (13-JAN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CHERYL BARNETT / FRANCES BROWN | 3 JIM LOVE / MARY ANDERSON | 3 W | 8S | 10 | 130 | 5 | 11 | |||
8 KEITH BELL / ANN NICHOLSON | 4 CAROL MCANULTY / DEBBY RAAEN | 4 S | JD | 11 | 450 | 16 | 0 | |||
2 DAPHNE BREADSELL / MARY DUNN | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 5 E | AH | 11 | 600 | 0 | 16 | |||
5 DIANA COLLINS / GLORIA DICKFOS | 7 BARBARA LOVE / ROBERT ANDERSON | 2 S | AC | 8 | 110 | 14 | 2 | |||
10 MARIE GILMORE / HELEN BLAIKIE | 8 STEPHANIE MORRIS / JOAN BELL | 4 W | 8S | 10 | 130 | 5 | 11 | |||
4 HELEN POSTAN / ANN O'LOUGHLIN | 5 ANN MORRIS / DESLEY SUMMERS | 3 S | AC | 8 | 50 | 11 | 5 | |||
6 JOYCE DOUGLASS / LESLEY REX | 10 BARBARA NIOA / KATHY FRANK | 3 S | AC | 8 | 50 | 11 | 5 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 9 GLENYS TIPLER / ROBYN COOPER | 3 S | AC | 7 | 100 | 8 | 8 | |||
7 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 2 ANN MCGHEE / MICHAEL STONEMAN | 4X S | AC | 7 | 500 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 2 |
3 by NS | -2 | -100 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
4X by NS | -3 | -500 | 1 |
5 by EW | = | -600 | 1 |