SATURDAY - SECTION A (11-JUN-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MARIANNE ELMER / PETER KRIKSCIUNAS | 1 ANN MORRIS / JOYCE DOUGLASS | 3![]() | 4D | 11 | 150 | 8 | 0 | |||
2 MARGARET DALE / HELEN POSTAN | 11 ROBERT ANDERSON / MARY ANDERSON | 5![]() | 6C | 12 | 620 | 6 | 2 | |||
9 STEPHANIE MORRIS / CAROL MCANULTY | 4 PAUL JANSEN / SANJAY HIREKODI | 3NT W | 7H | 10 | 630 | 4 | 4 | |||
7 JUDY CALDWELL / BARBARA NIOA | 10 JUDY VICKERS / GRAEME ALLAN | 3NT W | 7H | 11 | 660 | 1 | 7 | |||
12 JUDY HAPETA / BARBARA LOVE | 3 GARY SANDLANT / GILLIAN MASON | 4NT W | 6C | 11 | 660 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3![]() | +2 | -150 | 1 |
5![]() | +1 | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
4NT by EW | +1 | -660 | 1 |
3NT by EW | +2 | -660 | 1 |