WEDNESDAY - SECTION A (20-NOV-24)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANN MCGHEE / MICHAEL STONEMAN | 15 MARY ALLAN / GRAEME ALLAN | 2 S | 2S | 7 | 50 | 10 | 2 | |||
2 MERL MAYES / MARIE GILMORE | 9 MERRYL TAYLOR / GLENYS TIPLER | 4 E | 3D | 10 | 620 | 0 | 12 | |||
3 JUDY VICKERS / VAL LOGAN | 11 KATHY FRANK / BARBARA NIOA | 3 E | 3D | 9 | 140 | 7 | 5 | |||
5 FRANCES BROWN / DIANE SCOBIE | 16 CAROL MCANULTY / ELIZABETH ROSSI | 3 E | 3D | 9 | 140 | 7 | 5 | |||
6 GARY SANDLANT / FAY PETERSEN | 10 ROBERT ANDERSON / MARY ANDERSON | 4 E | 3D | 9 | 100 | 12 | 0 | |||
13 MARIANNE ELMER / ANNIE SHOTTER | 4 PETER KRIKSCIUNAS / LORRAINE BODY | 3NT W | KD | 9 | 600 | 2 | 10 | |||
7 STEPHANIE MORRIS / GILLIAN MASON | 12 JANETTE RAGUSE / JOYCE DOUGLASS | 5X S | QS | 9 | 300 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 2 |
5X by NS | -2 | -300 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |